| Last hidden column for tag filter | |||||||||||
| 2025-11-10 12:00:00Z | Nov. 10, 2025 | Weekly Meeting | Nov. 10, 2025 12:00 p.m. | View | |||||||
| 2025-11-17 12:00:00Z | Nov. 17, 2025 | Weekly Meeting | Nov. 17, 2025 12:00 p.m. | View | |||||||
| 2025-11-19 00:00:00Z | Nov. 18, 2025 | Monthly Board of Directors Meeting | Nov. 19, 2025 | zoom |
Please join our monthly board meeting via Zoom.
Zoom link: https://us02web.zoom.us/j/85999593133?pwd=cWNKWFJoOG01bGFiUXdBbmVIOXByUT09 Meeting ID: 859 9959 3133
Passcode: boardmtg
|
View | |||||
| 2025-11-24 12:00:00Z | Nov. 24, 2025 | Weekly Meeting | Nov. 24, 2025 12:00 p.m. | View | |||||||
| 2025-12-01 12:00:00Z | Dec. 01, 2025 | Weekly Meeting | Dec. 01, 2025 12:00 p.m. | View | |||||||
| 2025-12-08 12:00:00Z | Dec. 08, 2025 | Weekly Meeting | Dec. 08, 2025 12:00 p.m. | View | |||||||
| 2025-12-15 12:00:00Z | Dec. 15, 2025 | Weekly Meeting | Dec. 15, 2025 12:00 p.m. | View | |||||||
| 2025-12-17 00:00:00Z | Dec. 16, 2025 | Monthly Board of Directors Meeting | Dec. 17, 2025 | zoom |
Please join our monthly board meeting via Zoom.
Zoom link: https://us02web.zoom.us/j/85999593133?pwd=cWNKWFJoOG01bGFiUXdBbmVIOXByUT09 Meeting ID: 859 9959 3133
Passcode: boardmtg
|
View | |||||
| 2025-12-22 12:00:00Z | Dec. 22, 2025 | Weekly Meeting | Dec. 22, 2025 12:00 p.m. | View | |||||||
| 2025-12-29 12:00:00Z | Dec. 29, 2025 | Weekly Meeting | Dec. 29, 2025 12:00 p.m. | View | |||||||
| 2026-01-05 12:00:00Z | Jan. 05, 2026 | Weekly Meeting | Jan. 05, 2026 12:00 p.m. | View | |||||||
| 2026-01-12 12:00:00Z | Jan. 12, 2026 | Weekly Meeting | Jan. 12, 2026 12:00 p.m. | View | |||||||
| 2026-01-19 12:00:00Z | Jan. 19, 2026 | Weekly Meeting | Jan. 19, 2026 12:00 p.m. | View | |||||||
| 2026-01-21 00:00:00Z | Jan. 20, 2026 | Monthly Board of Directors Meeting | Jan. 21, 2026 | zoom |
Please join our monthly board meeting via Zoom.
Zoom link: https://us02web.zoom.us/j/85999593133?pwd=cWNKWFJoOG01bGFiUXdBbmVIOXByUT09 Meeting ID: 859 9959 3133
Passcode: boardmtg
|
View | |||||
| 2026-01-26 12:00:00Z | Jan. 26, 2026 | Weekly Meeting | Jan. 26, 2026 12:00 p.m. | View | |||||||
| 2026-02-02 12:00:00Z | Feb. 02, 2026 | Weekly Meeting | Feb. 02, 2026 12:00 p.m. | View | |||||||
| 2026-02-09 12:00:00Z | Feb. 09, 2026 | Weekly Meeting | Feb. 09, 2026 12:00 p.m. | View | |||||||
| 2026-02-16 12:00:00Z | Feb. 16, 2026 | Weekly Meeting | Feb. 16, 2026 12:00 p.m. | View | |||||||
| 2026-02-18 00:00:00Z | Feb. 17, 2026 | Monthly Board of Directors Meeting | Feb. 18, 2026 | zoom |
Please join our monthly board meeting via Zoom.
Zoom link: https://us02web.zoom.us/j/85999593133?pwd=cWNKWFJoOG01bGFiUXdBbmVIOXByUT09 Meeting ID: 859 9959 3133
Passcode: boardmtg
|
View | |||||
| 2026-02-23 12:00:00Z | Feb. 23, 2026 | Weekly Meeting | Feb. 23, 2026 12:00 p.m. | View | |||||||
| 2026-03-02 12:00:00Z | Mar. 02, 2026 | Weekly Meeting | Mar. 02, 2026 12:00 p.m. | View | |||||||
| 2026-03-09 12:00:00Z | Mar. 09, 2026 | Weekly Meeting | Mar. 09, 2026 12:00 p.m. | View | |||||||
| 2026-03-16 12:00:00Z | Mar. 16, 2026 | Weekly Meeting | Mar. 16, 2026 12:00 p.m. | View | |||||||
| 2026-03-18 00:00:00Z | Mar. 17, 2026 | Monthly Board of Directors Meeting | Mar. 18, 2026 | zoom |
Please join our monthly board meeting via Zoom.
Zoom link: https://us02web.zoom.us/j/85999593133?pwd=cWNKWFJoOG01bGFiUXdBbmVIOXByUT09 Meeting ID: 859 9959 3133
Passcode: boardmtg
|
View | |||||
| 2026-03-23 12:00:00Z | Mar. 23, 2026 | Weekly Meeting | Mar. 23, 2026 12:00 p.m. | View | |||||||
| 2026-03-30 12:00:00Z | Mar. 30, 2026 | Weekly Meeting | Mar. 30, 2026 12:00 p.m. | View | |||||||
| 2026-04-06 12:00:00Z | Apr. 06, 2026 | Weekly Meeting | Apr. 06, 2026 12:00 p.m. | View | |||||||
| 2026-04-07 00:00:00Z | Apr. 06, 2026 | Club Charter Day | Apr. 07, 2026 | View | |||||||
| 2026-04-13 12:00:00Z | Apr. 13, 2026 | Weekly Meeting | Apr. 13, 2026 12:00 p.m. | View | |||||||
| 2026-04-15 00:00:00Z | Apr. 14, 2026 | Monthly Board of Directors Meeting | Apr. 15, 2026 | zoom |
Please join our monthly board meeting via Zoom.
Zoom link: https://us02web.zoom.us/j/85999593133?pwd=cWNKWFJoOG01bGFiUXdBbmVIOXByUT09 Meeting ID: 859 9959 3133
Passcode: boardmtg
|
View | |||||
| 2026-04-20 12:00:00Z | Apr. 20, 2026 | Weekly Meeting | Apr. 20, 2026 12:00 p.m. | View | |||||||
| 2026-04-27 12:00:00Z | Apr. 27, 2026 | Weekly Meeting | Apr. 27, 2026 12:00 p.m. | View | |||||||
| 2026-05-04 12:00:00Z | May 04, 2026 | Weekly Meeting | May 04, 2026 12:00 p.m. | View |